

|
Individual Stats (Batting) |
|||||||||||||||||||
| Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
| Paul Rutgers | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 |
| Bradley Harman | SS | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | .429 | .571 | .429 | 1.000 | 1 |
| Brendan Kingman | SS | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | 0 |
| Gavin Fingleson | 2B | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 |
| Trent Durrington | 3B | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 3 | 0 | .250 | .273 | .182 | .523 | 0 |
| Justin Huber | 1B | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .300 | .125 | .125 | .425 | 0 |
| Trent Oeltjen | LF | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .143 | .000 | .000 | .143 | 0 |
| Dave Nilsson | 1B | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Glenn Williams | 3B | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Andrew Graham | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .000 | .000 | .500 | 0 |
| Brett Roneberg | LRF | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .143 | .000 | .000 | .143 | 0 |
| Tom Brice | LF | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| Michael Collins | C | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Luke Hughes | 2B | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .000 | .000 | .400 | 0 |
| Mathew Kent | C | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Rodney Van Buizen | 3B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
Individual Stats (Pitching)
| Player | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
| Adrian Burnside | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2.25 | 0 | 0 |
| Phil Stockman | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Tristan Crawford | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | 0 | 1 |
| Matthew Gahan | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 1 |
| Phil Brassington | 0 | 1 | 2.25 | 1 | 1 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 1.50 | 0 | 0 |
| Wayne Lundgren | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.50 | 0 | 0 |
| Peter Moylan | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 3.60 | 0 | 0 |
| Paul Mildren | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 |
| Damian Moss | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 0 | 0 | 4 | 1 | 3.00 | 0 | 0 |
| Joshua Hill | 0 | 0 | -.-- | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | *.** | 0 | 0 |
| Craig Anderson | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4.50 | 0 | 1 |
| Richard Thompson | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 3.00 | 0 | 0 |
| Adam Bright | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2.25 | 0 | 0 |
| John Stephens | 0 | 1 | 16.20 | 1 | 1 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 3.00 | 0 | 0 |