(Return
to "Australian Baseball - 2008 Claxton Shield" albumn)
Claxton Shield 2008
Tournament ...... Individual Statistics
Overall Statistics
Claxton Shield 2008
Overall Statistics for Claxton Shield (as of Feb 03, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Balgera,C........... .450 12-11 40 7 18 5 0 1 11 26 .650 10 0 4 0 .549 1 0 0-1 8 0 0 1.000
Sutherland,D........ .442 12-12 43 9 19 2 0 1 12 24 .558 4 1 5 2 .480 2 0 0-0 112 11 0 1.000
Harman,B............ .440 6-6 25 7 11 2 0 2 7 19 .760 3 0 1 0 .500 0 0 0-0 8 22 3 .909
Dening,M............ .409 12-12 44 11 18 0 3 0 4 24 .545 4 0 3 2 .458 0 0 1-2 19 2 0 1.000
Roneberg,B.......... .406 11-11 32 7 13 4 0 2 9 23 .719 6 0 3 0 .500 0 0 1-1 10 0 0 1.000
Berg,D.............. .400 9-9 40 8 16 1 2 3 7 30 .750 1 1 10 1 .429 0 0 0-0 68 5 2 .973
Linger,J............ .393 7-6 28 12 11 3 1 0 5 16 .571 2 0 5 0 .433 0 0 3-3 5 5 1 .909
Stokes,P............ .387 10-9 31 5 12 4 0 2 11 22 .710 5 1 5 1 .486 0 1 0-0 9 1 0 1.000
Graham,M............ .385 12-12 52 11 20 3 0 1 7 26 .500 6 0 14 3 .448 0 0 3-4 22 21 4 .915
Welch,S............. .380 12-12 50 8 19 6 0 0 8 25 .500 4 0 5 1 .418 1 0 1-2 15 25 2 .952
Maat,P.............. .361 11-10 36 6 13 6 0 2 11 25 .694 2 0 10 1 .395 0 0 0-0 55 5 0 1.000
Auty,T.............. .360 12-12 50 7 18 1 1 0 4 21 .420 5 0 8 3 .418 0 0 5-6 11 0 0 1.000
Atherton,T.......... .357 10-8 28 7 10 4 1 0 5 16 .571 2 2 7 1 .438 0 0 0-0 7 0 0 1.000
Johnston,R.......... .333 12-11 48 11 16 2 2 1 10 25 .521 3 0 9 1 .373 0 2 2-3 36 2 0 1.000
Weichard,P.......... .333 12-10 39 2 13 3 2 0 12 20 .513 4 0 7 0 .370 3 0 1-1 17 1 1 .947
Kent,M.............. .327 11-11 49 8 16 5 0 0 8 21 .429 2 1 7 1 .352 2 0 0-0 63 3 3 .957
Mascoll,G........... .320 9-7 25 6 8 3 0 0 2 11 .440 2 0 0 0 .370 0 1 1-1 18 15 4 .892
Rutgers,P........... .319 12-12 47 15 15 5 0 1 7 23 .489 7 2 2 1 .429 0 1 1-1 19 19 3 .927
Naughton,J.......... .316 10-10 38 3 12 3 0 1 6 18 .474 3 0 6 0 .366 0 0 0-0 44 5 1 .980
Dutton,B............ .310 12-12 42 13 13 5 0 0 9 18 .429 7 1 5 0 .420 0 1 4-4 28 34 4 .939
Brown,S............. .308 8-8 26 2 8 1 0 0 6 9 .346 2 0 4 1 .345 1 0 0-1 27 2 1 .967
Hughes,L............ .304 12-12 46 11 14 6 0 0 2 20 .435 8 3 11 1 .439 0 0 1-1 20 40 2 .968
McIntyre,S.......... .302 12-12 43 7 13 1 0 0 7 14 .326 5 0 10 0 .367 1 0 2-2 6 18 4 .857
Pett,B.............. .300 11-10 40 3 12 2 0 1 2 17 .425 3 0 11 0 .349 0 0 0-1 14 0 0 1.000
Kennelly,M.......... .298 12-12 47 7 14 2 1 1 8 21 .447 5 1 9 2 .377 0 0 0-0 110 11 3 .976
Wigmore,B........... .295 12-12 44 7 13 2 0 0 6 15 .341 7 2 10 1 .415 0 0 0-0 103 8 2 .982
Brice,T............. .292 12-12 48 11 14 3 0 4 14 29 .604 1 2 9 0 .327 1 0 1-1 27 2 1 .967
deSanMiguel......... .289 11-11 38 5 11 3 0 1 5 17 .447 6 4 9 1 .438 0 0 0-0 78 11 0 1.000
Kennelly,T.......... .289 12-12 45 11 13 1 0 0 2 14 .311 12 1 9 0 .448 0 0 2-2 18 1 0 1.000
Russell,A........... .286 12-11 42 10 12 2 0 2 5 20 .476 6 0 7 1 .367 1 0 1-2 20 1 0 1.000
Day,B............... .286 8-8 21 7 6 0 0 0 1 6 .286 6 0 6 1 .444 0 1 0-0 4 14 3 .857
Parker,J............ .276 11-8 29 4 8 3 0 0 1 11 .379 3 3 5 1 .400 0 0 0-0 12 18 2 .938
Utting,A............ .275 12-12 40 6 11 1 0 0 5 12 .300 7 0 12 3 .375 1 0 0-0 27 1 0 1.000
Collins,M........... .270 12-12 37 6 10 2 0 1 6 15 .405 7 3 4 4 .426 0 0 0-0 49 3 1 .981
McKenzie,A.......... .269 8-8 26 2 7 0 0 0 4 7 .269 3 1 2 2 .367 0 1 0-0 6 1 0 1.000
D'Antonio,T......... .258 9-9 31 3 8 1 0 1 8 12 .387 4 0 4 1 .343 0 1 1-2 29 1 1 .968
Lysaught,M.......... .256 12-12 39 7 10 4 0 0 0 14 .359 9 1 10 1 .408 0 0 5-6 23 43 4 .943
Galpin,S............ .255 12-11 47 4 12 2 0 0 6 14 .298 1 1 12 1 .286 0 1 1-1 22 1 2 .920
Pender,S............ .250 11-11 40 3 10 1 1 0 4 13 .325 2 1 4 1 .302 0 0 3-4 13 36 1 .980
Dale,B.............. .250 9-9 36 4 9 4 0 0 6 13 .361 4 0 6 2 .325 0 0 0-0 20 0 0 1.000
Needle,B............ .250 9-7 28 2 7 0 0 0 5 7 .250 2 0 7 2 .300 0 0 0-0 1 6 2 .778
Ottoway,A........... .250 7-6 24 2 6 0 0 0 4 6 .250 2 1 5 0 .333 0 0 0-0 5 8 0 1.000
Wilson,D............ .244 12-12 41 8 10 3 0 0 8 13 .317 7 4 3 0 .404 0 0 2-5 57 2 2 .967
Fingleson,G......... .234 12-12 47 6 11 0 0 1 9 14 .298 4 0 5 2 .288 1 2 0-0 9 29 1 .974
Kingman,B........... .227 12-12 44 7 10 3 0 1 7 16 .364 5 0 7 1 .300 1 1 0-0 135 10 0 1.000
Vincent,T........... .225 11-11 40 5 9 2 0 0 1 11 .275 3 0 9 0 .279 0 0 1-1 17 1 0 1.000
Bylett,D............ .222 11-7 27 5 6 2 0 0 3 8 .296 5 0 5 0 .333 1 1 1-1 12 0 0 1.000
Brooks,J............ .220 12-12 50 8 11 1 0 0 6 12 .240 1 2 15 0 .264 0 0 2-3 18 32 7 .877
Langmann,T.......... .217 7-7 23 3 5 1 0 0 3 6 .261 3 0 10 0 .308 0 0 0-0 0 1 0 1.000
Oeltjen,T........... .200 6-6 25 4 5 1 1 0 3 8 .320 1 2 2 0 .286 0 0 1-1 5 0 1 .833
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cakebread,J......... .195 12-12 41 9 8 4 0 0 2 12 .293 5 1 8 1 .298 0 0 2-2 23 31 1 .982
Studeman,M.......... .179 12-12 39 4 7 3 0 1 9 13 .333 3 0 8 2 .222 3 0 0-0 5 20 0 1.000
Saunderson,M........ .179 8-8 28 1 5 2 0 0 2 7 .250 3 1 12 0 .281 0 0 0-0 70 7 1 .987
Lawman,M............ .172 8-8 29 2 5 1 1 0 4 8 .276 4 0 8 1 .273 0 0 0-0 8 14 3 .880
Nilsson,J........... .152 12-11 33 4 5 1 0 1 3 9 .273 7 0 7 0 .300 0 0 0-1 23 34 5 .919
Baker,T............. .111 10-10 27 6 3 2 0 0 2 5 .185 5 0 8 0 .250 0 2 1-3 9 2 0 1.000
--------------
Blejwas,J........... 1.000 2-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0 3 0 0 1.000
Bradford,K.......... .667 1-1 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0 0 0 0 .000
Williams,T.......... .444 3-3 9 3 4 0 0 1 1 7 .778 3 0 2 0 .583 0 2 0-0 14 1 1 .938
Lamb-Hunt,D......... .400 8-1 10 6 4 3 0 0 4 7 .700 0 0 4 0 .400 0 0 1-2 1 6 1 .875
Kandalis,D.......... .385 5-4 13 0 5 0 0 0 3 5 .385 0 0 2 0 .385 0 0 1-1 10 0 0 1.000
Roeger,A............ .350 6-5 20 0 7 2 0 0 0 9 .450 0 0 8 0 .350 0 0 1-2 10 0 2 .833
Lennox,M............ .333 7-6 21 2 7 3 0 0 0 10 .476 1 0 5 1 .364 0 0 0-0 9 9 1 .947
Greer,S............. .333 5-2 9 3 3 2 0 0 3 5 .556 1 0 1 1 .400 0 0 0-0 2 1 0 1.000
Yates,J............. .313 5-4 16 4 5 0 0 0 1 5 .313 1 0 4 0 .353 0 0 0-0 7 1 1 .889
Talbott,N........... .286 2-2 7 2 2 1 0 0 2 3 .429 1 0 1 2 .375 0 0 0-0 0 0 0 .000
Standish,R.......... .286 2-2 7 0 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 0-0 2 2 0 1.000
Beresford,J......... .286 3-2 7 1 2 0 0 0 0 2 .286 1 0 0 0 .375 0 1 0-0 3 8 1 .917
McDonald,T.......... .263 6-5 19 1 5 1 0 0 2 6 .316 1 0 5 1 .300 0 0 1-1 17 1 0 1.000
Cook,T.............. .263 9-4 19 0 5 0 0 0 4 5 .263 2 0 6 0 .318 1 0 0-0 7 16 1 .958
Tierney,D........... .250 5-2 12 2 3 0 0 0 2 3 .250 1 0 3 0 .308 0 1 0-1 1 0 0 1.000
Cresswell,J......... .250 3-3 8 1 2 0 0 0 1 2 .250 2 1 3 0 .455 0 0 0-0 4 10 0 1.000
Barnes,C............ .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 1 0 0 1.000
White,D............. .200 6-2 10 4 2 2 0 0 2 4 .400 0 0 3 0 .200 0 1 0-0 7 1 0 1.000
Pollock,M........... .200 3-1 5 2 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0 1 6 0 1.000
Sundstrom,M......... .200 2-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 1 0 0 1.000
Kyle,A.............. .167 6-6 18 2 3 0 0 0 2 3 .167 4 0 3 0 .318 0 1 0-0 6 16 0 1.000
Karlsen,G........... .111 6-4 18 2 2 0 0 0 0 2 .111 2 0 1 2 .200 0 0 0-0 29 2 0 1.000
Golotta,J........... .100 8-6 20 4 2 1 0 0 0 3 .150 2 0 8 1 .182 0 0 0-0 6 18 0 1.000
Scorer,G............ .059 6-5 17 1 1 0 0 0 1 1 .059 3 0 4 1 .200 0 0 1-1 4 2 0 1.000
StantonCooke........ .000 5-3 9 1 0 0 0 0 2 0 .000 1 1 0 1 .167 1 0 0-0 5 1 0 1.000
Dale,L.............. .000 2-2 9 0 0 0 0 0 2 0 .000 0 1 0 1 .100 0 0 0-0 0 0 0 .000
Huber,J............. .000 1-1 5 1 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 6 3 1 .900
Perkins,K........... .000 3-0 5 0 0 0 0 0 0 0 .000 1 0 2 1 .167 0 0 0-0 5 0 0 1.000
Southam,J........... .000 1-1 3 0 0 0 0 0 0 0 .000 0 1 1 1 .250 0 0 0-1 1 3 0 1.000
Dunsdon,D........... .000 2-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
Moanaroa,M.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Goadby,C............ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .287 72-72 2412 403 692 149 16 33 361 972 .403 271 47 461 65 .367 23 22 55-78 1815 783 97 .964
Opponents........... .287 72-72 2412 403 692 149 16 33 361 972 .403 271 47 461 65 .367 23 22 55-78 1815 783 97 .964
LOB - Team (559), Opp (559). DPs turned - Team (81), Opp (81). CI - Team (2), Kent,M 1, Wilson,D 1, Opp (2). IBB - Team (4),
Dening,M 1, Hughes,L 1, Sutherland,D 1, Utting,A 1, Opp (4). Picked off - Dening,M 2, Wilson,D 1, Langmann,T 1, Baker,T 1.
Claxton Shield 2008
Overall Statistics for Claxton Shield (as of Feb 03, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cox,T............... 1.00 3-0 4 1 0 0/0 0 18.0 8 2 2 8 20 1 1 0 57 .140 1 0 1 0 1
Mowday,C............ 1.17 2-0 4 4 1 0/0 0 23.0 16 5 3 5 13 2 0 0 83 .193 0 5 1 0 0
Hendriks,L.......... 1.90 3-0 4 4 0 0/1 0 23.2 16 5 5 5 25 4 1 0 84 .190 2 0 0 0 0
Crawford,T.......... 1.96 2-1 4 3 2 0/0 0 23.0 19 5 5 4 20 0 0 0 82 .232 1 0 1 0 0
Fidge,D............. 2.19 0-0 5 1 0 0/2 1 12.1 12 7 3 6 10 4 1 0 52 .231 1 2 0 1 0
Wiltshire,G......... 2.65 1-1 3 3 0 0/0 0 17.0 19 10 5 6 17 4 1 0 70 .271 1 2 0 0 0
Mitchinson,S........ 2.77 0-1 3 2 0 0/0 0 13.0 15 5 4 2 11 4 0 0 54 .278 0 1 0 1 0
Bennett,M........... 2.82 2-1 4 4 0 0/0 0 22.1 23 8 7 5 11 3 0 1 88 .261 1 0 0 1 0
Kelly,M............. 3.00 3-0 4 4 0 0/0 0 24.0 23 8 8 6 25 5 0 1 88 .261 1 0 0 2 2
Challinor,J......... 3.09 2-1 4 4 0 0/2 0 23.1 23 9 8 12 17 4 1 1 87 .264 0 0 0 1 1
Kent,S.............. 3.50 0-2 4 4 0 0/0 0 18.0 16 8 7 2 15 3 2 0 73 .219 0 0 0 1 1
Naylor,D............ 3.60 1-0 4 3 0 0/0 0 15.0 18 7 6 8 11 4 0 2 60 .300 0 0 1 0 1
Brassington......... 4.20 0-1 4 4 0 0/0 0 15.0 13 10 7 17 6 4 0 0 54 .241 1 3 0 0 1
Flemming,B.......... 4.50 0-0 3 1 0 0/0 0 12.0 19 10 6 5 7 3 0 0 54 .352 4 1 0 0 0
Thomas,B............ 5.51 1-2 5 2 0 0/0 0 16.1 22 11 10 6 8 8 2 0 70 .314 0 0 0 0 2
Rosser,D............ 5.87 1-0 3 3 0 0/0 0 15.1 22 11 10 1 10 2 0 2 64 .344 1 1 0 1 0
Ruzic,D............. 6.32 1-2 4 3 0 0/1 0 15.2 20 15 11 11 13 5 0 1 65 .308 0 5 1 0 0
Wilson,B............ 6.92 0-2 3 3 0 0/0 0 13.0 16 12 10 10 8 3 0 0 50 .320 0 4 0 0 1
Blejwas,J........... 8.25 0-0 4 1 0 0/0 0 12.0 21 11 11 2 7 2 0 1 55 .382 0 2 1 0 1
--------------
Blackley,T.......... 0.00 1-0 2 2 0 0/1 0 11.0 6 1 0 3 11 1 0 0 36 .167 0 1 1 0 0
Bevis,P............. 0.00 0-0 4 0 0 0/0 2 3.1 0 0 0 0 3 0 0 0 10 .000 0 0 0 0 0
Tippett,B........... 0.00 0-0 1 0 0 0/0 0 3.0 0 0 0 1 5 0 0 0 8 .000 0 0 0 0 1
Benson,S............ 0.00 0-0 1 1 0 0/1 0 3.0 1 0 0 0 1 0 0 0 9 .111 0 0 0 0 0
Spear,R............. 0.00 1-0 2 0 0 0/0 0 2.1 2 1 0 1 2 2 0 0 10 .200 0 0 0 0 0
D'Louhy,G........... 0.00 1-0 1 0 0 0/1 0 2.1 2 0 0 0 1 0 0 0 9 .222 1 0 0 0 0
Stanford,T.......... 0.00 0-0 1 0 0 0/0 0 1.1 4 0 0 1 1 0 0 0 7 .571 0 0 0 0 0
Hogben,K............ 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 1 1 1 0 0 5 .200 0 0 0 0 0
Gribbin,A........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
Bacci,T............. 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
Wise,B.............. 1.35 1-0 4 0 0 0/0 1 6.2 4 1 1 3 3 1 0 1 21 .190 1 0 0 0 0
Grattan,T........... 1.93 0-0 3 1 0 0/1 1 9.1 5 2 2 3 8 0 0 0 33 .152 1 0 0 0 1
Peacock,D........... 1.93 1-0 5 0 0 0/0 1 4.2 6 3 1 0 3 1 0 1 21 .286 0 0 0 0 0
Williams,M.......... 2.38 1-0 4 0 0 0/0 1 11.1 7 3 3 5 17 3 0 1 40 .175 1 1 0 1 0
Hogan,L............. 2.45 1-0 6 0 0 0/1 0 7.1 6 2 2 2 8 2 0 1 29 .207 1 0 0 0 0
Dewar,A............. 2.57 1-1 5 0 0 0/0 0 7.0 6 4 2 3 10 3 0 0 28 .214 0 0 0 0 0
Harris,V............ 2.70 0-0 3 1 0 0/0 0 10.0 7 3 3 3 7 3 0 0 36 .194 1 0 0 0 0
Goadby,C............ 2.84 0-1 5 0 0 0/1 0 6.1 1 3 2 4 6 0 0 0 20 .050 0 0 0 0 0
White,D............. 3.00 0-0 3 0 0 0/0 0 3.0 5 3 1 3 2 1 0 0 13 .385 0 0 0 1 0
Cooke,A............. 3.38 0-1 2 0 0 0/0 0 2.2 4 1 1 2 1 1 0 0 11 .364 0 0 0 0 0
Morriss,S........... 3.48 2-1 3 0 0 0/0 0 10.1 8 5 4 5 7 3 0 0 36 .222 0 0 0 0 1
Veitch,J............ 3.48 1-0 6 0 0 0/0 0 10.1 10 4 4 2 7 5 0 0 38 .263 1 3 0 0 0
Griffin,R........... 3.52 0-0 4 0 0 0/0 0 7.2 12 3 3 1 3 2 0 0 34 .353 0 0 0 1 0
Eacott,J............ 3.60 0-1 2 1 0 0/0 0 5.0 4 4 2 6 7 1 0 1 18 .222 0 1 0 0 0
Mildren,P........... 3.86 0-0 1 0 0 0/0 0 2.1 2 1 1 2 1 1 0 0 9 .222 0 0 0 0 0
Murphy,T............ 3.86 0-0 2 0 0 0/0 0 2.1 3 1 1 1 0 1 0 0 10 .300 0 0 1 0 0
Tols,J.............. 4.22 0-1 6 0 0 0/0 0 10.2 12 8 5 12 8 2 0 0 42 .286 0 0 0 0 0
Kelly,R............. 4.50 0-0 3 0 0 0/0 0 6.0 6 3 3 1 3 2 0 0 22 .273 0 2 0 0 1
Blackmore,M......... 4.50 0-0 4 0 0 0/0 4 4.0 3 2 2 2 5 1 0 1 15 .200 0 0 0 0 0
Luchterhand......... 4.50 0-0 1 0 0 0/0 0 2.0 2 2 1 1 0 1 0 0 7 .286 1 0 0 1 0
Hipke,R............. 4.91 0-1 3 0 0 0/0 0 7.1 10 4 4 1 5 0 1 0 31 .323 0 0 0 0 0
Green,T............. 5.68 0-0 6 0 0 0/0 0 6.1 12 8 4 2 5 1 1 1 29 .414 2 1 0 0 1
O'Connor, S......... 6.35 0-0 3 0 0 0/0 0 5.2 7 4 4 1 1 0 0 0 22 .318 1 1 0 0 1
Holland,D........... 7.36 0-1 3 0 0 0/0 0 3.2 6 3 3 2 2 1 0 1 16 .375 0 0 0 0 0
Davies,J............ 7.50 0-0 3 0 0 0/0 0 6.0 10 5 5 1 6 2 0 1 24 .417 0 0 0 0 1
Biddle,E............ 7.71 0-0 2 0 0 0/0 0 2.1 6 5 2 3 1 1 0 0 12 .500 0 1 0 1 0
Hendricks,D......... 8.00 1-0 4 1 0 0/0 1 9.0 13 8 8 6 7 2 0 0 40 .325 0 1 0 0 1
Blackley,A.......... 8.10 0-0 1 0 0 0/0 0 3.1 7 3 3 2 4 0 0 0 16 .438 0 0 0 1 0
Ryan,M.............. 9.00 0-0 4 0 0 0/0 0 4.0 10 4 4 4 4 2 1 0 19 .526 0 1 0 1 0
Barker,D............ 9.00 0-0 2 1 0 0/0 0 2.0 1 3 2 6 2 1 0 0 6 .167 0 1 0 1 0
Fienemann,M......... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 2 0 0 5 .400 0 0 0 0 0
Stockman,P.......... 9.00 0-0 1 0 0 0/0 1 1.0 2 1 1 0 0 1 0 0 4 .500 0 0 0 0 0
Lennox,M............ 9.35 0-2 2 2 0 0/0 0 8.2 13 12 9 5 4 2 0 0 39 .333 1 0 0 2 0
Lawson,C............ 9.72 0-1 3 2 0 0/0 0 8.1 16 11 9 3 2 4 0 3 37 .432 0 0 0 1 0
Bright,A............ 11.57 0-1 3 0 0 0/1 0 2.1 4 4 3 2 2 0 0 1 12 .333 0 0 0 0 0
Home,A.............. 13.50 0-1 1 1 0 0/0 0 2.0 2 6 3 4 0 1 0 0 8 .250 1 0 0 1 0
Langmann,T.......... 14.29 0-1 3 1 0 0/0 0 5.2 10 9 9 1 2 1 1 1 26 .385 3 1 0 0 0
Merrill,T........... 14.54 0-1 1 1 0 0/0 0 4.1 5 7 7 5 5 2 0 1 18 .278 0 0 0 0 0
Timms,M............. 15.75 0-1 3 2 0 0/0 0 4.0 6 11 7 4 6 0 0 0 18 .333 1 2 0 1 1
Hardy,C............. 16.03 1-2 4 1 0 0/0 0 10.2 21 19 19 7 3 8 0 2 52 .404 1 0 0 0 0
Fiebig,T............ 18.00 0-1 5 0 0 0/0 0 4.0 6 8 8 4 1 1 0 2 16 .375 1 1 0 1 1
Thorne,D............ 18.00 0-1 1 0 0 0/0 0 1.0 1 2 2 2 2 0 0 0 4 .250 0 1 0 0 0
Crawford,N.......... 18.00 0-0 1 0 0 0/0 0 1.0 2 3 2 2 2 1 0 0 6 .333 1 0 0 0 0
Wilkins,L........... 23.82 0-1 5 0 0 0/0 0 5.2 22 16 15 3 2 7 3 1 37 .595 0 0 0 1 1
Erasmus,J........... 27.00 0-0 1 0 0 0/0 0 2.0 5 6 6 3 2 1 0 0 10 .500 0 0 0 0 0
Rex,J............... 36.00 0-1 2 0 0 0/0 0 1.0 6 4 4 1 1 1 0 1 8 .750 2 0 0 0 0
Redden,D............ 40.50 0-0 4 0 0 0/0 0 1.1 9 7 6 2 1 3 0 2 14 .643 1 0 0 0 0
Thorne,A............ 54.00 0-0 1 0 0 0/0 0 0.2 3 4 4 1 1 1 0 0 5 .600 0 0 0 0 0
Karlsen,G........... 54.00 1-0 1 0 0 0/0 0 0.1 3 2 2 1 0 0 0 1 4 .750 0 0 0 0 0
Paewai,R............ 81.00 0-0 1 0 0 0/0 0 0.1 2 3 3 3 1 0 0 0 3 .667 1 1 0 0 0
Lamb,C.............. 99.00 0-0 1 0 0 0/0 0 0.0 0 1 1 1 0 0 0 0 0 1 1 0 0 0
Totals.............. 4.92 36-36 72 72 3 5/5 13 605.0 692 403 331 271 461 149 16 33 2412 .287 39 47 8 23 22
Opponents........... 4.92 36-36 72 72 3 5/5 13 605.0 692 403 331 271 461 149 16 33 2412 .287 39 47 8 23 22
PB - Team (19), Collins,M 3, Maat,P 3, D'Antonio,T 2, Karlsen,G 2, Kent,M 2, Wigmore,B 1, McDonald,T 1, Naughton,J 1,
Perkins,K 1, Wilson,D 1, Nilsson,J 1, deSanMiguel 1, Opp (19). Pickoffs - Team (5), Mowday,C 1, Flemming,B 1, Bennett,M 1,
Hardy,C 1, Blackley,T 1, Opp (5). SBA/ATT - Collins,M (14-16), deSanMiguel (6-9), Naughton,J (6-8), Wilson,D (5-6), Cox,T
(2-5), Karlsen,G (4-5), Kent,S (4-4), Lennox,M (4-4), Williams,T (3-4), D'Antonio,T (3-4), Hendriks,L (3-4), Brassington
(3-4), Brown,S (3-3), Eacott,J (1-3), Home,A (3-3), Kelly,M (1-3), Rosser,D (2-3), Thorne,D (3-3), Tols,J (1-3), Maat,P
(2-3), Flemming,B (2-3), Mowday,C (2-3), McDonald,T (2-2), Utting,A (2-2), Timms,M (2-2), Langmann,T (2-2), Kent,M (2-2),
Crawford,T (1-2), Thorne,A (2-2), Thomas,B (1-2), Lawson,C (2-2), Fidge,D (2-2), Barker,D (2-2), Wilson,B (1-2), Naylor,D
(1-2), Kingman,B (1-2), Benson,S (1-1), Griffin,R (0-1), Morriss,S (1-1), Kennelly,T (0-1), Wiltshire,G (1-1), O'Connor, S
(1-1), Wigmore,B (1-1), Mitchinson,S (0-1), Wilkins,L (0-1), White,D (1-1), Blejwas,J (1-1), Ruzic,D (1-1), Ryan,M (0-1),
Veitch,J (1-1), Kelly,R (0-1).
Claxton Shield 2008
Overall Statistics for Claxton Shield (as of Feb 03, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kingman,B........... 145 135 10 0 1.000 8 1 1 .500 0 0
Sutherland,D........ 123 112 11 0 1.000 16 0 0 --- 0 0
deSanMiguel......... 89 78 11 0 1.000 0 6 3 .667 1 0
Maat,P.............. 60 55 5 0 1.000 0 2 1 .667 3 0
Johnston,R.......... 38 36 2 0 1.000 2 0 0 --- 0 0
Karlsen,G........... 31 29 2 0 1.000 0 4 1 .800 2 0
Utting,A............ 28 27 1 0 1.000 0 2 0 1.000 0 0
Studeman,M.......... 25 5 20 0 1.000 3 0 0 --- 0 0
Golotta,J........... 24 6 18 0 1.000 4 0 0 --- 0 0
Kyle,A.............. 22 6 16 0 1.000 3 0 0 --- 0 0
Russell,A........... 21 20 1 0 1.000 0 0 0 --- 0 0
Dening,M............ 21 19 2 0 1.000 1 0 0 --- 0 0
Dale,B.............. 20 20 0 0 1.000 0 0 0 --- 0 0
Kennelly,T.......... 19 18 1 0 1.000 0 0 1 .000 0 0
McDonald,T.......... 18 17 1 0 1.000 0 2 0 1.000 1 0
Vincent,T........... 18 17 1 0 1.000 0 0 0 --- 0 0
Cresswell,J......... 14 4 10 0 1.000 3 0 0 --- 0 0
Pett,B.............. 14 14 0 0 1.000 0 0 0 --- 0 0
Ottoway,A........... 13 5 8 0 1.000 1 0 0 --- 0 0
Bylett,D............ 12 12 0 0 1.000 0 0 0 --- 0 0
Auty,T.............. 11 11 0 0 1.000 0 0 0 --- 0 0
Baker,T............. 11 9 2 0 1.000 1 0 0 --- 0 0
Stokes,P............ 10 9 1 0 1.000 3 0 0 --- 0 0
Kandalis,D.......... 10 10 0 0 1.000 0 0 0 --- 0 0
Roneberg,B.......... 10 10 0 0 1.000 0 0 0 --- 0 0
Bennett,M........... 8 1 7 0 1.000 0 0 0 --- 0 0
White,D............. 8 7 1 0 1.000 0 1 0 1.000 0 0
Balgera,C........... 8 8 0 0 1.000 0 0 0 --- 0 0
Kelly,M............. 8 4 4 0 1.000 0 1 2 .333 0 0
Atherton,T.......... 7 7 0 0 1.000 0 0 0 --- 0 0
Brassington......... 7 3 4 0 1.000 1 3 1 .750 0 0
Pollock,M........... 7 1 6 0 1.000 0 0 0 --- 0 0
McKenzie,A.......... 7 6 1 0 1.000 0 0 0 --- 0 0
StantonCooke........ 6 5 1 0 1.000 0 0 0 --- 0 0
Scorer,G............ 6 4 2 0 1.000 1 0 0 --- 0 0
Flemming,B.......... 6 0 6 0 1.000 1 2 1 .667 0 0
Thomas,B............ 6 2 4 0 1.000 0 1 1 .500 0 0
Kelly,R............. 5 3 2 0 1.000 0 0 1 .000 0 0
Hardy,C............. 5 2 3 0 1.000 0 0 0 --- 0 0
Kent,S.............. 5 1 4 0 1.000 0 4 0 1.000 0 0
Perkins,K........... 5 5 0 0 1.000 0 0 0 --- 1 0
Wilson,B............ 4 2 2 0 1.000 0 1 1 .500 0 0
Ruzic,D............. 4 2 2 0 1.000 0 1 0 1.000 0 0
Mitchinson,S........ 4 0 4 0 1.000 0 0 1 .000 0 0
Standish,R.......... 4 2 2 0 1.000 1 0 0 --- 0 0
Southam,J........... 4 1 3 0 1.000 0 0 0 --- 0 0
Grattan,T........... 4 1 3 0 1.000 0 0 0 --- 0 0
Hendricks,D......... 3 1 2 0 1.000 0 0 0 --- 0 0
Cox,T............... 3 0 3 0 1.000 0 2 3 .400 0 0
Green,T............. 3 1 2 0 1.000 1 0 0 --- 0 0
